Data | Frequency |
---|---|
Total number of samples in GTEx (ver. 2.0) | 9,247 |
Number of selected samples (>100 samples for each tissue group) | 2,947 |
Number of analyzed samples (mean of alignment 93.4%) a | 2,292 |
Gastrointestinal tissue (Stomach, Colon - Transverse, Sigmoid ) | 544 |
Cardiac tissue (Left ventricle, Atrial appendage) | 411 |
Muscle - Skeletal | 366 |
Whole Blood | 291 |
Thyroid | 272 |
Lung | 225 |
Pancreas | 183 |
Number of E3 ligases | 614 |
Tissue-specific E3 ligases (FDR of p-value < 0.05) b | 15 |
Number of associated E3 ligase-target gene (FDR of p-value < 0.05) c | 933,830 |
Gastrointestinal tissue (Stomach, Colon - Transverse, Sigmoid) | 195,708 |
Cardiac tissue (Left ventricle, Atrial appendage) | 186,797 |
Whole Blood | 162,225 |
Muscle – Skeletal | 199,792 |
Thyroid | 248,664 |
Pancreas | 176,833 |
Lung | 221,630 |
a Samples were filtered out using the overall alignment rate of Hisat2 (<80%). b Tissue-specificity of a gene was determined by Mann-Whitney U test for transcriptional expressions of each gene across tissues. c The p-value of mutual information score was calculated in 100 bootstrap consolidation for indicating